![]() |
Gear Motor Assemblies and Parts from
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 - Gear Motor Assemblies for Adjustable Rate Models | Part Number | List Price | Nilson Price |
| Series 45 & 100 - Complete Gearmotor 120VAC 50/60Hz | PM6041D | $207.02 | $175.97 |
| Series 45 & 100 - Complete Gearmotor 220VAC 50/60Hz | PM6042D | $207.02 | $175.97 |
| Series 45 & 100 - Complete Gearmotor 230VAC 50Hz International | PM64230 | $207.02 | $175.97 |
| Series 45 & 100 - Complete Gearmotor 250VAC 50Hz International | PM6426D | $207.02 | $175.97 |
| Series 85 & 170 - Complete Gearmotor 120VAC 50/60Hz | PM6081D | $207.02 | $175.97 |
| Series 85 & 170 - Complete Gearmotor 220VAC 50/60Hz | PM6082D | $207.02 | $175.97 |
| Series 85 & 170 - Complete Gearmotor 230VAC 50Hz International | PM68230 | $207.02 | $175.97 |
| Series 85 & 170 - Complete Gearmotor 250VAC 50Hz International | PM6826D | $207.02 | $175.97 |
| Gear Case Service Kits | |||
| Gear Case Service Kit (adjustable output 45 & 100 series) | GSK45A | $82.69 | $70.29 |
| Gear Case Service Kit (fixed output 45 series) | GSK45F | $82.69 | $70.29 |
| Gear Case Service Kit (adjustable output 85 & 170 series) | GSK85A | $82.69 | $70.29 |
| Gear Case Service Kit (fixed output 85 series) | GSK85F | $82.69 | $70.29 |
|
|
|||
| 2 - Gear Motor Assemblies for Single Head - Fixed Rate Models | Part Number | List Price | Nilson Price |
| Series 45MP - Complete Gear Motor 120VAC 50/60Hz | ME6041D | $205.71 | $174.85 |
| Series 45MP - Complete Gear Motor 220VAC 50/60Hz | ME6042D | $205.71 | $174.85 |
| Series 45MP - Complete Gear Motor 230VAC 50Hz International | ME64230 | $205.71 | $174.85 |
| Series 45MP - Complete Gear Motor 250VAC 50Hz International | ME6426D | $205.71 | $174.85 |
| Series 85MP - Complete Gear Motor 120VAC 50/60Hz | ME6081D | $205.71 | $174.85 |
| Series 85MP - Complete Gear Motor 220VAC 50/60Hz | ME6082D | $205.71 | $174.85 |
| Series 85MP - Complete Gear Motor 230VAC 50Hz International | ME68230 | $205.71 | $174.85 |
| Series 85MP - Complete Gear Motor 250VAC 50Hz International | ME6826D | $205.71 | $174.85 |
| Gear Case Service Kits | |||
| Gear Case Service Kit (adjustable output 45 & 100 series) | GSK45A | $82.69 | $70.29 |
| Gear Case Service Kit (fixed output 45 series) | GSK45F | $82.69 | $70.29 |
| Gear Case Service Kit (adjustable output 85 & 170) | GSK85A | $82.69 | $70.29 |
| Gear Case Service Kit (fixed output 85 series) | GSK85F | $82.69 | $70.29 |
| 3 - Gear Motor Assemblies for Double Head - Fixed Rate Models | Part Number | List Price | Nilson Price |
| Series 100DMP - Complete Gear Motor 120VAC 50/60Hz | DM6041D | $211.15 | $179.48 |
| Series 100DMP - Complete Gear Motor 220VAC 50/60Hz | DM6042D | $211.15 | $179.48 |
| Series 100DMP - Complete Gear Motor 230VAC 50Hz International | DM64230 | $211.15 | $179.48 |
| Series 100DMP - Complete Gear Motor 250VAC 50Hz International | DM64250 | $211.15 | $179.48 |
| Series 170DMP - Complete Gear Motor 120VAC 50/60Hz | DM6081D | $211.15 | $179.48 |
| Series 170DMP - Complete Gear Motor 220VAC 50/60Hz | DM6082D | $211.15 | $179.48 |
| Series 170DMP - Complete Gear Motor 230VAC 50Hz International | DM68230 | $211.15 | $179.48 |
| Series 170DMP - Complete Gear Motor 250VAC 50Hz International | DM68250 | $211.15 | $179.48 |
| Motor Service Kits | |||
| Motor Service Kit (120VAC 60Hz pumps) | MSK120 | $89.00 | $75.65 |
| Motor Service Kit (220VAC 60Hz pumps) | MSK220 | $89.00 | $75.65 |
| 4 - Gear Motor Parts | Part Number | List Price | Nilson Price |
| Motor Cover with cord (120VAC) | PM6A0BL | $41.08 | $34.92 |
| Motor Cover with cord (220VAC) | PM6A0OL | $41.08 | $34.92 |
| On-Off Switch Plate | MP6D000 | $0.57 | $0.48 |
| Toggle Switch | PM6E000 | $10.07 | $8.56 |
| Switch Boot | MP6C000 | $5.30 | $4.51 |
| Power Cord 120VAC | MP6B010 | $6.80 | $5.78 |
| Power Cord 220VAC | MP6B020 | $8.05 | $6.84 |
| Strain Relief Bushing | MP6V000 | $1.17 | $0.99 |
| Motor Fan | PM6F000 | $6.26 | $5.32 |
| Coil Screw "G" w/Lock Washer* | PMS00G1 | $0.18 | $0.15 |
| Rotor Assembly with Bearings, Brackets and Tolerance Rings | PMBRPL2 | $62.66 | $53.26 |
| Coil 120VAC 60Hz | MP6J115 | $59.74 | $50.78 |
| Coil 220VAC 60Hz | MP6J226 | $59.74 | $50.78 |
| Coil 230VAC 50Hz International | MP6J223 | $59.74 | $50.78 |
| Coil 250VAC 50Hz International | MP6J222 | $59.74 | $50.78 |
| Gear Case Housing | PM6K0BL | $34.04 | $28.93 |
| Gear Case Cover | PM6R0BL | $34.04 | $28.93 |
| Gear Posts | PM6M000 | $3.46 | $2.94 |
| Thrust Washer | MP6P000 | $0.64 | $0.54 |
| Phenolic Gear (26 RPM - Series 45 & 100 ) | MP6N040 | $18.67 | $15.87 |
| Phenolic Gear (44 RPM - Series 85 & 170 ) | MP6N080 | $18.67 | $15.87 |
| Phenolic Gear Spacer | PM6M001 | $0.84 | $0.71 |
| Metal Reduction Gear (26 RMP - Series 45 & 100 ) | MP6O040 | $21.80 | $18.53 |
| Metal Reduction Gear (44 RPM - Series 85 & 170 ) | MP6O080 | $21.80 | $18.53 |
| Motor Shaft w/Gear (Adjustable Rate Models) | MP6Q00D | $19.37 | $16.46 |
| Motor Shaft w/Gear (Single Head - Fixed Rate Models) | ME6Q0LD | $24.05 | $20.44 |
| Motor Shaft w/Gear (Double Head - Fixed Rate Models) | DM6Q0LD | $27.33 | $23.23 |
| Pressure Spring (Adjustable Output Models) | MP6T000 | $0.86 | $0.73 |
| Motor Base | MP70000 | $16.00 | $13.60 |
| Motor Base Mounting Screw "D"* | PMS000D | $0.14 | $0.12 |
| Mounting Bracket | MP80000 | $16.00 | $13.60 |
| Rain Roof | MP90000 | $13.20 | $11.22 |
| Cover Screw "B" (Package of 10) | UCCPSOB | $6.26 | $5.32 |
| Cover Screw "B" (Package of 24) | MCCPSOB | $8.59 | $7.30 |
| Coil Ground Screw "E" | PMS000E | $0.17 | $0.14 |
| * Raw Goods: Multiplier does not apply. | |||
| BDF Series Parts | |||
| Power Cord 10' 120VAC | BDFB010 | $9.54 | $8.11 |
| Switch Mounting Screw "J"* | BDF000J | $0.17 | $0.14 |
| 24-Hour Timer Board | BDF1PCB | $106.51 | $90.53 |
| 7-day Timer Board | BDF7PCB | $106.51 | $90.53 |
| PCB Card Guide | BDF00CH | $0.71 | $0.60 |
| Cover Screw "B" (Pkg. of 10) | UCCPS0B | $6.26 | $5.32 |
| Cover Screw "B" (Pkg. of 24) | MCCPS0B | $8.59 | $7.30 |
| Motor Cover | BDFP2K2 | $25.53 | $21.70 |
| Contact Switch | BDF6E00 | $19.86 | $16.88 |
| Motor Base Screw "D"* | PMS000D | $0.14 | $0.12 |
| Battery Strap | BDF5BST | $3.78 | $3.21 |
| Battery 9-volt | BDF9VBT | $7.68 | $6.53 |
| Contact Switch Bracket | BDF6E0B | $4.97 | $4.22 |
| Motor Base | MP70001 | $14.55 | $12.37 |
| Strain Relief Bushing 90° | MP6V001 | $3.66 | $3.11 |
| Pump Mounting Kit (BDF & SVP Only) | MP7000C | $33.74 | $28.68 |
| Coil ground Screw "E"* | PMS000E | $0.17 | $0.14 |
| Gear Motor 120VAC 60Hz | BDF621 | $111.81 | $95.04 |
| Motor Housing (rivets & brg. included) | BDFP2K3 | $15.73 | $13.37 |
| Motor Screw "H" (#10 x 32)* | PMS000H | $0.12 | $0.10 |
| Tube Housing | UCCP400 | $29.30 | $24.91 |
| Tube Housing (Pkg. of 2) | MCCP400 | $53.89 | $45.81 |
| Roller Assembly | UC3ASYD | $32.02 | $27.22 |
| Roller Assembly (Pkg. of 4) | MC3ASYD | $116.38 | $98.92 |
| Roller | CP33000 | $2.75 | $2.34 |
| Roller Shaft Bushing | CP31RSB | $0.78 | $0.66 |
| Tube Housing Cover (bushing included) | UCCP100 | $21.89 | $18.61 |
| Tube Housing Cover (bushing included - Pkg of 4) | MCCP100 | $61.72 | $52.46 |
| * Raw Goods: Multiplier does not apply. | |||
| SVP Series Parts | |||
| Power Cord 120VAC | MP6B010 | $6.80 | $5.78 |
| Power Cord 220VAC | MP6B020 | $8.05 | $6.84 |
| Power Supply | SVP1420 | $260.16 | $221.14 |
| Fan 12VDC | SVP1430 | $34.88 | $29.65 |
| Wire Connector * | PM6E001 | $0.18 | $0.15 |
| Overlay w/gasket | SVP1415 | $47.95 | $40.76 |
| Cover Screw "B" (Pkg. of 10) | UCCPS0B | $6.26 | $5.32 |
| Cover Screw "B" (Pkg. of 24) | MCCPS0B | $8.59 | $7.30 |
| Motor Cover (overlay not included) | SVP1410 | $89.71 | $76.25 |
| SVP1 Control Board | SVP1300 | $151.66 | $128.91 |
| SVP4 Control Board w/receptacle | SVP4500 | $227.27 | $193.18 |
| Gear Motor 12VDC 45 prm (with connector) | SVP1405 | $398.65 | $338.85 |
| Nut (#4 x 40)* | SVP1425 | $0.17 | $0.14 |
| Strain Relief Bushing 90° | MP6V001 | $3.66 | $3.11 |
| Motor Base | MP70001 | $14.55 | $12.37 |
| SVP1 Motor Housing (rivets & brg. included) | SVP1100 | $14.98 | $12.73 |
| SVP4 Motor Housing (rivets & brg. included) | SVP 4100 | $21.32 | $18.12 |
| SVP4 4-20 mA Input Signal Cord 10' | SPV4300 | $42.26 | $35.92 |
| Motor Housing Hole Plug (SVP1 only) | SVP1400 | $1.24 | $1.05 |
| Motor Screw "H" (#10 x 32)* | PMS000H | $0.12 | $0.10 |
| SVP4 Input Signal Receptacle Cap | SVP4400 | $4.89 | $4.16 |
| Tube Housing | UCCP400 | $29.30 | $24.06 |
| Tube Housing (Pkg. of 2) | MCCP400 | $53.89 | $45.81 |
| Roller Assembly | UC3ASYD | $32.02 | $27.22 |
| Roller Assembly (Pkg. of 4) | MC3ASYD | $116.38 | $98.92 |
| Roller | CP33000 | $2.75 | $2.34 |
| Roller Shaft Bushing | CP31RSB | $0.78 | $0.66 |
| Tube Housing Cover (bushing included) | UCCP100 | $21.89 | $18.61 |
| Tube Housing Cover (bushing included - Pkg of 4) | MCCP100 | $61.72 | $52.46 |
| Pump Mounting Kit (BDF & SVP Only) | MP7000C | $33.74 | $28.68 |
| * Raw Goods: Multiplier does not apply. | |||
NilsonDirect.com carries a full line of Water Treatment Products
Satisfaction Guaranteed

Your Online Source for Water Filters, Air Filters,
Water Conditioners, Chemical Feed Pumps, & Hardware
P.O. Box 55 - 207 DeGraff
Swanville, MN 56382
Toll Free 1-888-547-2241
rnils@upstel.net
Home Stenner Pumps Gear Motors Feed Rate Tube Housing
Misc. Parts Water Factory Culligan Rusco
Catalog Other Hardware Contact Us