![]() |
Culligan Water Filters from
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Culligan Water Filters | |||
| Model Number | Nilson Direct Price | Shipping | Purchase |
| HF-360 | $46.00 | Included* | Buy It! |
| HD-950 | 10" - $65.00 / 20" - $98.50 | Included* | Buy It! |
| SR-115 | $30.00 | Included* | Buy It! |
| SRC-11 | $26.00 / $100.40 for 6 | Included* | Buy It! |
| FM-15 | $30.00 / $131 for 6 | Included* | Buy It! |
| FM-15R | $23.00 / $66 for 4 / $88 for 8 | Included* | Buy It! |
| R50-BBS | $23.00 / $85.00 for 6 / $155.00 for 12 | Included* | Buy It! |
| CP5-BBS | $23.00 / $85.00 for 6 / $155.00 for 12 | Included* | Buy It! |
| RFC-BBS | $36.00 / $164.00 for 6 / $313.00 for 12 | Included* | Buy It! |
| S-1 | $17.00/pair / $50.00 for 6 packs of 2 / $85.00 for 12 packs of 2 | Included* | Buy It! |
| CW-F | $18.00/pair / $54.00 for 6 packs of 2 / $92.00 for 12 packs of 2 | Included* | Buy It! |
| P-5 | $19.00/pair / $61.00 for 6 packs of 2 / $107.00 for 12 packs of 2 | Included* | Buy It! |
| RFFE20-BB | $109.00 | Included* | Buy It! |
| D-10 | $21.00/pair / $75.00 for 6 packs of 2 / $135.00 for 12 packs of 2 | Included* | Buy It! |
| D-20 | $19.00 ea / $65.00 for 6 / $115.00 for 12 | Included* | Buy It! |
| D-28 | $26.00 ea / $102.00 for 6 / $189.00 for 12 | ||
| D-30 | $27.00/ea / $112 for 6 / $210 for 12 | Included* | Buy It! |
| D-40 | $42.00 ea / $140 for 4 | Included* | Buy It! |
| Additional fees may apply. Minnesota residents add 6.5% sales tax. All prices subject to change without notice. *Shipping Included for orders within the lower 48 states. |
|||
![]() |
SHOP WITH SECURITY To check our security certificate proceed to the purchase page and do the following: With Netscape Navigator click the security (or padlock) icon on the navigation toolbar. With Internet Explorer click File/Properties then click Certificates |
||
| Sediment Filter Cartridge Selection Guide | ||||||
| Reduces | R50-BBS | CP5-BBS | RFC-BBS | S-1 | CW-F | P-5 |
| Scale and Rust Particles | * | * | * | * | * | * |
| Coarse Sand | * | * | * | * | * | * |
| Sand/Dirt/Silt | * | * | * | * | * | |
| Fine Sand/Dirt/Silt | * | * | * | |||
| Extra-fine Sand/Dirt/Silt | * | * | ||||
| Chlorine | * | |||||
| Bad Taste/Odor | * | |||||
| Filter Life | 6 months | 3 months | 3 months | 4 months | 3 months | 2 months |
| Micron Rating (nominal) | 50 | 5 | 25 | 20 | 10 | 5 |


NilsonDirect.com carries a full line of Water Treatment Products
Satisfaction Guaranteed

Your Online Source for Water Filters, Air Filters,
Water Conditioners, Chemical Feed Pumps, & Hardware
P.O. Box 55 - 207 DeGraff
Swanville, MN 56382
Toll Free 1-888-547-2241
rnils@upstel.net
Home Water Factory Culligan Rusco
Stenner Pumps Gear Motors Feed Rate Tube Housing
Misc. Parts Catalog Other Hardware Contact Us